Back
Chris Bercot
Low Net:
66.0
Low Gross:
73.0
Purse:
$1042.83
Points:
1491.00
Rounds Played:
39
Handicap Index®:
5.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 11, 2025: | Winter Chapman | Alt Shot / Scramble | |||||
| Jan 25, 2025: | Manslaughter Open | Alt Shot / Scramble | |||||
| Mar 01, 2025 | Man Golf | 0 | 0 | 8 | 4 | 4 | 2 |
| Mar 26, 2025 | Amy Fuller Classic | 0 | 2 | 8 | 7 | 1 | 0 |
| Apr 05, 2025 | Spring Field Day | 0 | 3 | 13 | 0 | 2 | 0 |
| Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 5 | 8 | 3 | 0 |
| May 14, 2025 | Wednesday Indy Points | 0 | 0 | 9 | 6 | 2 | 1 |
| May 26, 2025 | Memorial Day Classic | 0 | 1 | 11 | 4 | 1 | 1 |
| Jun 07, 2025 | Guest Day | 0 | 0 | 9 | 5 | 4 | 0 |
| Jun 21, 2025 | Who's Your Daddy? | 0 | 2 | 8 | 5 | 3 | 0 |
| Jun 27, 2025 | Member Guest Practice R.. | 0 | 3 | 9 | 4 | 2 | 0 |
| Jun 28, 2025 | Member Guest | 0 | 0 | 7 | 10 | 1 | 0 |
| Jun 29, 2025 | Member Guest | 0 | 0 | 7 | 6 | 5 | 0 |
| Jul 05, 2025 | Red, White & Blue Tourn.. | 0 | 3 | 10 | 3 | 2 | 0 |
| Jul 12, 2025 | Summer Field Day | 1 | 0 | 14 | 2 | 1 | 0 |
| Jul 16, 2025 | Wednesday 2 Man Best Ball | 0 | 4 | 9 | 1 | 4 | 0 |
| Jul 23, 2025 | Wednesday Indy Stroke | 0 | 1 | 8 | 4 | 4 | 1 |
| Jul 30, 2025 | Wednesday- Individual P.. | 0 | 2 | 10 | 4 | 1 | 1 |
| Aug 02, 2025 | Club Championship | 0 | 2 | 10 | 4 | 2 | 0 |
| Aug 03, 2025 | Club Championship | 0 | 2 | 8 | 6 | 2 | 0 |
| Aug 06, 2025 | Wednesday Indy Points | 0 | 3 | 6 | 5 | 4 | 0 |
| Aug 13, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 11 | 3 | 3 | 0 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 2 | 8 | 7 | 1 | 0 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 1 | 7 | 0 | 1 | 0 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 1 | 6 | 1 | 0 | 1 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 2 | 4 | 1 | 2 | 0 |
| Aug 24, 2025 | Member Member Round 4 M.. | 0 | 2 | 3 | 3 | 1 | 0 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 1 | 6 | 1 | 1 | 0 |
| Aug 24, 2025 | Member Member Final 9 | 0 | 0 | 3 | 2 | 4 | 0 |
| Sep 01, 2025 | Labor Day Tournament | 0 | 3 | 8 | 6 | 0 | 1 |
| Sep 03, 2025 | Wednesday Indy Points | 0 | 3 | 7 | 3 | 3 | 2 |
| Sep 10, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 11 | 4 | 2 | 0 |
| Sep 24, 2025 | Wednesday 2 Man Combined | 0 | 1 | 9 | 6 | 2 | 0 |
| Oct 18, 2025 | Rhodes Cup | 0 | 1 | 8 | 5 | 4 | 0 |
| Oct 18, 2025: | Rhodes Cup | Alt Shot / Scramble | |||||
| Oct 19, 2025 | Rhodes Cup | 0 | 1 | 7 | 8 | 2 | 0 |
| Oct 22, 2025 | Wednesday Finale | 0 | 2 | 9 | 5 | 1 | 1 |
| Nov 08, 2025 | The Gambler | 0 | 2 | 8 | 6 | 2 | 0 |
| Nov 09, 2025 | The Gambler | 0 | 4 | 6 | 7 | 1 | 0 |
| Season Totals | 1 | 58 | 290 | 156 | 78 | 11 | |
| [+] Harbour Pte (Mbr) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1216 | 1215 | 1216 | 1216 | 1216 | 1214 | 1216 | 1214 | 1216 | 1212 | 1213 | 1213 | 1210 | 1209 | 1209 | 1208 | 1207 | 1203 |
| League Average | 4.6 | 5.0 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.6 | 3.5 | 4.9 | 4.6 | 4.9 | 3.4 | 5.0 | 5.5 |
| League +/- Par | 0.6 | 1.0 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 0.6 | 0.9 | 0.4 | 1.0 | 0.5 |
| Player Times Played | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Player Average | 4.3 | 4.7 | 3.6 | 5.3 | 5.0 | 5.4 | 3.9 | 4.1 | 4.9 | 5.5 | 4.5 | 3.4 | 4.4 | 4.4 | 4.5 | 3.2 | 5.0 | 5.1 |
|
[+]
Player +/- Par
|
0.3 | 0.7 | 0.6 | 0.3 | 1.0 | 0.4 | 0.9 | 0.1 | 0.9 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.2 | 1.0 | 0.1 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 12 | 16 | 6 | 8 | 4 | 18 | 2 | 14 |
| Player Rank | 15 | 7 | 9 | 13 | 1 | 11 | 5 | 17 | 3 | 6 | 8 | 14 | 10 | 12 | 4 | 16 | 2 | 18 |
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1092 | 1092 | 1092 | 1090 | 1092 | 1092 | 1092 | 1092 | 1092 | 1090 | 1088 | 1090 | 1089 | 1087 | 1088 | 1086 | 1086 | 1082 |
| League Average | 4.8 | 5.1 | 3.6 | 5.8 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.6 | 4.9 | 4.9 | 4.9 | 3.5 | 5.2 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.6 | 0.8 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.6 | 0.9 | 0.9 | 0.9 | 0.5 | 1.2 | 0.7 |
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Player Average | 4.7 | 4.7 | 3.3 | 5.0 | 5.0 | 6.0 | 3.3 | 4.3 | 4.0 | 4.3 | 4.0 | 3.0 | 4.0 | 3.7 | 4.3 | 3.7 | 4.7 | 5.7 |
|
[+]
Player +/- Par
|
0.7 | 0.7 | 0.3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | -0.7 | 0.0 | 0.0 | 0.0 | -0.3 | 0.3 | 0.7 | 0.7 | 0.7 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 7 | 5 | 11 | 17 | 1 | 3 | 9 | 13 | 15 | 18 | 12 | 14 | 10 | 16 | 8 | 6 | 2 | 4 |
| [+] Harbour Pte (Mbr - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 131 | 131 | 132 | 132 | 131 | 131 | 132 | 128 | 132 | |||||||||
| League Average | 5.8 | 4.6 | 3.7 | 4.9 | 4.7 | 4.7 | 3.5 | 5.1 | 5.7 | |||||||||
| League +/- Par | 0.8 | 0.6 | 0.7 | 0.9 | 0.7 | 0.7 | 0.5 | 1.1 | 0.7 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 6.0 | 4.3 | 3.3 | 4.3 | 4.0 | 4.3 | 2.3 | 5.0 | 4.7 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | -0.7 | 1.0 | -0.3 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 6 | 16 | 14 | 4 | 10 | 8 | 18 | 2 | 12 | |||||||||
| Player Rank | 4 | 10 | 12 | 8 | 14 | 6 | 18 | 2 | 16 | |||||||||
| [+] Harbour Pte (Mbr - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 170 | 169 | 170 | 170 | 171 | 168 | 167 | 168 | 168 | |||||||||
| League Average | 4.7 | 5.0 | 3.5 | 5.7 | 4.9 | 5.8 | 4.0 | 4.6 | 4.9 | |||||||||
| League +/- Par | 0.7 | 1.0 | 0.5 | 0.7 | 0.9 | 0.8 | 1.0 | 0.6 | 0.9 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 4.0 | 5.0 | 3.3 | 6.0 | 5.7 | 4.3 | 3.3 | 4.7 | 4.7 | |||||||||
|
[+]
Player +/- Par
|
0.0 | 1.0 | 0.3 | 1.0 | 1.7 | -0.7 | 0.3 | 0.7 | 0.7 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 13 | 1 | 17 | 11 | 5 | 9 | 3 | 15 | 7 | |||||||||
| Player Rank | 15 | 3 | 13 | 5 | 1 | 17 | 11 | 9 | 7 | |||||||||