Back
Gary Olson
Low Net:
68.0
Low Gross:
75.0
Purse:
$476.00
Points:
938.75
Rounds Played:
28
Handicap Index®:
9.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 11, 2025: | Winter Chapman | Alt Shot / Scramble | |||||
| Jan 25, 2025: | Manslaughter Open | Alt Shot / Scramble | |||||
| Mar 01, 2025 | Man Golf | 0 | 0 | 8 | 5 | 4 | 1 |
| Apr 05, 2025 | Spring Field Day | 0 | 0 | 7 | 9 | 2 | 0 |
| Apr 30, 2025 | Wednesday Indy Stroke | 0 | 1 | 9 | 5 | 3 | 0 |
| May 03, 2025: | Memorial Classic | Alt Shot / Scramble | |||||
| May 04, 2025 | Memorial Classic | 0 | 2 | 7 | 5 | 4 | 0 |
| May 07, 2025 | Wednesday 2 Man Combined | 0 | 3 | 10 | 4 | 1 | 0 |
| May 21, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 9 | 6 | 3 | 0 |
| May 28, 2025 | Wednesday Indy Stroke | 0 | 1 | 8 | 6 | 3 | 0 |
| Jun 11, 2025 | Wednesday Indy Points | 0 | 3 | 5 | 8 | 2 | 0 |
| Jun 27, 2025 | Member Guest Practice R.. | 0 | 0 | 8 | 8 | 2 | 0 |
| Jun 28, 2025 | Member Guest | 0 | 0 | 8 | 8 | 2 | 0 |
| Jun 29, 2025 | Member Guest | 0 | 1 | 5 | 5 | 6 | 1 |
| Aug 06, 2025 | Wednesday Indy Points | 0 | 0 | 12 | 5 | 1 | 0 |
| Aug 20, 2025 | Wednesday Indy Stroke | 0 | 0 | 10 | 8 | 0 | 0 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 1 | 7 | 8 | 2 | 0 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 0 | 4 | 5 | 0 | 0 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 0 | 4 | 4 | 1 | 0 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 0 | 5 | 3 | 1 | 0 |
| Aug 24, 2025 | Member Member Round 4 M.. | 0 | 0 | 7 | 2 | 0 | 0 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 0 | 2 | 4 | 3 | 0 |
| Oct 08, 2025 | Wednesday Indy Stroke | 0 | 0 | 9 | 7 | 2 | 0 |
| Oct 15, 2025 | Wednesday Indy Stroke | 0 | 0 | 8 | 9 | 0 | 1 |
| Oct 18, 2025 | Rhodes Cup | 0 | 1 | 8 | 7 | 1 | 1 |
| Oct 18, 2025: | Rhodes Cup | Alt Shot / Scramble | |||||
| Oct 19, 2025 | Rhodes Cup | 0 | 1 | 8 | 8 | 1 | 0 |
| Oct 22, 2025 | Wednesday Finale | 0 | 0 | 8 | 9 | 1 | 0 |
| Season Totals | 0 | 14 | 176 | 148 | 45 | 4 | |
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1020 | 1020 | 1020 | 1018 | 1020 | 1020 | 1020 | 1020 | 1020 | 1018 | 1016 | 1018 | 1017 | 1015 | 1016 | 1014 | 1014 | 1010 |
| League Average | 4.8 | 5.1 | 3.6 | 5.9 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.5 | 4.9 | 4.9 | 5.0 | 3.5 | 5.2 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.6 | 0.9 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.5 | 0.9 | 0.9 | 1.0 | 0.5 | 1.2 | 0.7 |
| Player Times Played | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Player Average | 4.4 | 4.9 | 3.4 | 5.4 | 5.2 | 5.8 | 3.9 | 4.2 | 4.8 | 5.3 | 4.5 | 3.3 | 4.7 | 4.8 | 4.5 | 3.3 | 5.1 | 5.6 |
|
[+]
Player +/- Par
|
0.4 | 0.9 | 0.4 | 0.4 | 1.2 | 0.8 | 0.9 | 0.2 | 0.8 | 0.3 | 0.5 | 0.3 | 0.7 | 0.8 | 0.5 | 0.3 | 1.1 | 0.6 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 13 | 3 | 15 | 11 | 1 | 7 | 5 | 17 | 9 | 14 | 12 | 16 | 6 | 4 | 10 | 18 | 2 | 8 |
| [+] Harbour Pte (Wht - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 96 | 96 | 97 | 95 | 96 | 98 | 98 | 97 | 96 | |||||||||
| League Average | 5.8 | 4.6 | 3.6 | 4.9 | 4.8 | 4.9 | 3.5 | 5.3 | 5.9 | |||||||||
| League +/- Par | 0.8 | 0.6 | 0.6 | 0.9 | 0.8 | 0.9 | 0.5 | 1.3 | 0.9 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 5.0 | 4.3 | 3.3 | 4.0 | 4.3 | 4.7 | 3.3 | 5.0 | 6.0 | |||||||||
|
[+]
Player +/- Par
|
0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | 1.0 | 1.0 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 12 | 14 | 16 | 6 | 10 | 4 | 18 | 2 | 8 | |||||||||
| Player Rank | 18 | 10 | 12 | 16 | 8 | 6 | 14 | 2 | 4 | |||||||||
| [+] Harbour Pte (Wht - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | |||||||||
| League Average | 5.0 | 5.1 | 3.7 | 5.8 | 5.0 | 6.0 | 3.9 | 4.6 | 5.1 | |||||||||
| League +/- Par | 1.0 | 1.1 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 | 0.6 | 1.1 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 5.0 | 5.5 | 4.0 | 5.5 | 5.5 | 5.5 | 4.5 | 4.0 | 4.5 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.5 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 9 | 1 | 15 | 13 | 5 | 7 | 11 | 17 | 3 | |||||||||
| Player Rank | 7 | 3 | 9 | 15 | 1 | 11 | 5 | 17 | 13 | |||||||||