Back
Ross Fenton
Low Net:
64.0
Low Gross:
80.0
Purse:
$815.00
Points:
1414.75
Rounds Played:
42
Handicap Index®:
20.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 26, 2025 | Amy Fuller Classic | 0 | 1 | 5 | 7 | 4 | 1 |
| Apr 02, 2025 | Wednesday Indy Stroke | 0 | 1 | 4 | 5 | 7 | 1 |
| Apr 05, 2025 | Spring Field Day | 0 | 1 | 5 | 10 | 1 | 1 |
| Apr 09, 2025 | Wednesday 2 Man Combined | 0 | 0 | 3 | 8 | 6 | 1 |
| Apr 16, 2025 | Wednesday Indy Points | 0 | 1 | 5 | 7 | 4 | 1 |
| Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 4 | 10 | 3 | 1 |
| Apr 30, 2025 | Wednesday Indy Stroke | 0 | 0 | 7 | 6 | 4 | 1 |
| May 03, 2025: | Memorial Classic | Alt Shot / Scramble | |||||
| May 04, 2025 | Memorial Classic | 0 | 1 | 4 | 6 | 5 | 2 |
| May 07, 2025 | Wednesday 2 Man Combined | 0 | 0 | 4 | 10 | 2 | 2 |
| May 14, 2025 | Wednesday Indy Points | 0 | 0 | 7 | 6 | 4 | 1 |
| May 21, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 6 | 6 | 4 | 2 |
| May 26, 2025 | Memorial Day Classic | 0 | 0 | 6 | 5 | 6 | 1 |
| May 28, 2025 | Wednesday Indy Stroke | 0 | 1 | 5 | 8 | 3 | 1 |
| Jun 04, 2025 | Wednesday 2 Man Combined | 0 | 0 | 1 | 10 | 3 | 4 |
| Jun 11, 2025 | Wednesday Indy Points | 0 | 0 | 5 | 10 | 3 | 0 |
| Jun 18, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 6 | 7 | 2 | 3 |
| Jun 21, 2025 | Who's Your Daddy? | 0 | 0 | 5 | 10 | 2 | 1 |
| Jun 25, 2025 | Wednesday Indy Stroke | 0 | 2 | 3 | 10 | 2 | 1 |
| Jul 02, 2025 | Wednesday 2 Man Combined | 0 | 1 | 3 | 9 | 4 | 1 |
| Jul 05, 2025 | Red, White & Blue Tourn.. | 0 | 0 | 5 | 5 | 6 | 2 |
| Jul 09, 2025 | Wednesday Indy Points | 0 | 1 | 11 | 4 | 1 | 1 |
| Jul 23, 2025 | Wednesday Indy Stroke | 0 | 0 | 9 | 7 | 2 | 0 |
| Jul 30, 2025 | Wednesday- Individual P.. | 0 | 0 | 2 | 10 | 2 | 4 |
| Aug 13, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20, 2025 | Wednesday Indy Stroke | 0 | 0 | 5 | 9 | 2 | 2 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 2 | 3 | 10 | 3 | 0 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 1 | 3 | 4 | 0 | 1 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 0 | 2 | 6 | 0 | 1 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 1 | 2 | 5 | 0 | 1 |
| Aug 24, 2025 | Member Member Round 4 M.. | 0 | 0 | 2 | 4 | 2 | 1 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 1 | 1 | 5 | 2 | 0 |
| Aug 24, 2025 | Member Member Final 9 | 0 | 0 | 1 | 4 | 2 | 2 |
| Aug 27, 2025 | Wednesday 2 Man Combined | 0 | 1 | 5 | 6 | 5 | 1 |
| Sep 01, 2025 | Labor Day Tournament | 0 | 0 | 4 | 8 | 4 | 2 |
| Sep 03, 2025 | Wednesday Indy Points | 0 | 0 | 5 | 9 | 2 | 2 |
| Sep 10, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 3 | 6 | 6 | 1 |
| Sep 17, 2025 | Wednesday Indy Points | 0 | 0 | 4 | 9 | 5 | 0 |
| Oct 15, 2025 | Wednesday Indy Stroke | 0 | 0 | 6 | 7 | 5 | 0 |
| Oct 22, 2025 | Wednesday Finale | 0 | 0 | 6 | 5 | 7 | 0 |
| Nov 08, 2025 | The Gambler | 0 | 0 | 3 | 9 | 5 | 1 |
| Nov 09, 2025 | The Gambler | 0 | 0 | 3 | 7 | 6 | 2 |
| Season Totals | 0 | 18 | 173 | 289 | 136 | 50 | |
| [+] Harbour Pte (Gold) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 290 | 283 | 110 | 411 | 336 | 469 | 119 | 212 | 332 | 418 | 290 | 115 | 286 | 355 | 337 | 131 | 337 | 455 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 309 | 309 | 309 | 309 | 307 | 307 | 307 | 307 | 307 | 306 | 306 | 306 | 306 | 302 | 302 | 302 | 301 | 301 |
| League Average | 5.0 | 5.1 | 3.9 | 6.4 | 5.6 | 7.1 | 4.0 | 5.0 | 5.3 | 6.1 | 5.0 | 3.6 | 5.6 | 5.5 | 5.5 | 3.9 | 5.7 | 6.4 |
| League +/- Par | 1.0 | 1.1 | 0.9 | 1.4 | 1.6 | 2.1 | 1.0 | 1.0 | 1.3 | 1.1 | 1.0 | 0.6 | 1.6 | 1.5 | 1.5 | 0.9 | 1.7 | 1.4 |
| Player Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Player Average | 4.9 | 4.6 | 3.5 | 5.9 | 5.5 | 7.2 | 3.7 | 4.7 | 5.2 | 5.9 | 5.1 | 3.5 | 5.1 | 5.5 | 5.3 | 3.7 | 5.6 | 5.9 |
|
[+]
Player +/- Par
|
0.9 | 0.6 | 0.5 | 0.9 | 1.5 | 2.2 | 0.7 | 0.7 | 1.2 | 0.9 | 1.1 | 0.5 | 1.1 | 1.5 | 1.3 | 0.7 | 1.6 | 0.9 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 9 | 17 | 5 | 3 | 1 | 11 | 15 | 7 | 12 | 14 | 18 | 4 | 8 | 6 | 16 | 2 | 10 |
| Player Rank | 9 | 15 | 17 | 7 | 3 | 1 | 11 | 13 | 5 | 12 | 10 | 18 | 8 | 4 | 6 | 16 | 2 | 14 |
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1092 | 1092 | 1092 | 1090 | 1092 | 1092 | 1092 | 1092 | 1092 | 1090 | 1088 | 1090 | 1089 | 1087 | 1088 | 1086 | 1086 | 1082 |
| League Average | 4.8 | 5.1 | 3.6 | 5.8 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.6 | 4.9 | 4.9 | 4.9 | 3.5 | 5.2 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.6 | 0.8 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.6 | 0.9 | 0.9 | 0.9 | 0.5 | 1.2 | 0.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 7.0 | 3.0 | 6.0 | 8.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 2.0 | 3.0 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 17 | 15 | 13 | 9 | 1 | 3 | 11 | 7 | 5 | 16 | 8 | 12 | 10 | 14 | 2 | 18 | 6 | 4 |
| [+] Harbour Pte (Gold - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 418 | 290 | 115 | 286 | 355 | 337 | 131 | 337 | 455 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||
| League Average | 6.1 | 4.5 | 3.5 | 5.6 | 5.1 | 5.3 | 3.8 | 5.9 | 6.7 | |||||||||
| League +/- Par | 1.1 | 0.5 | 0.5 | 1.6 | 1.1 | 1.3 | 0.8 | 1.9 | 1.7 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 5.7 | 4.7 | 3.3 | 5.3 | 5.0 | 4.7 | 3.0 | 6.7 | 6.3 | |||||||||
|
[+]
Player +/- Par
|
0.7 | 0.7 | 0.3 | 1.3 | 1.0 | 0.7 | 0.0 | 2.7 | 1.3 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 12 | 16 | 18 | 6 | 10 | 8 | 14 | 2 | 4 | |||||||||
| Player Rank | 12 | 14 | 16 | 4 | 8 | 10 | 18 | 2 | 6 | |||||||||
| [+] Harbour Pte (Gold - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 290 | 283 | 110 | 411 | 336 | 469 | 119 | 212 | 332 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||
| League Average | 4.7 | 5.0 | 3.6 | 6.0 | 5.0 | 7.4 | 4.5 | 5.1 | 5.5 | |||||||||
| League +/- Par | 0.7 | 1.0 | 0.6 | 1.0 | 1.0 | 2.4 | 1.5 | 1.1 | 1.5 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 5.0 | 5.0 | 3.3 | 5.7 | 5.3 | 7.7 | 4.3 | 4.7 | 5.3 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 1.0 | 0.3 | 0.7 | 1.3 | 2.7 | 1.3 | 0.7 | 1.3 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 15 | 11 | 17 | 13 | 9 | 1 | 5 | 7 | 3 | |||||||||
| Player Rank | 11 | 9 | 17 | 13 | 3 | 1 | 7 | 15 | 5 | |||||||||