Back
Steve Moreno
Low Net:
66.0
Low Gross:
81.0
Purse:
$1156.00
Points:
2010.50
Rounds Played:
58
Handicap Index®:
15.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 11, 2025: | Winter Chapman | Alt Shot / Scramble | |||||
| Jan 25, 2025: | Manslaughter Open | Alt Shot / Scramble | |||||
| Feb 22, 2025 | Super Bowl Classic | 0 | 2 | 6 | 8 | 2 | 0 |
| Mar 26, 2025 | Amy Fuller Classic | 0 | 0 | 2 | 9 | 4 | 3 |
| Apr 02, 2025 | Wednesday Indy Stroke | 0 | 2 | 6 | 7 | 3 | 0 |
| Apr 05, 2025 | Spring Field Day | 0 | 0 | 0 | 10 | 7 | 1 |
| Apr 09, 2025 | Wednesday 2 Man Combined | 0 | 0 | 3 | 5 | 8 | 2 |
| Apr 16, 2025 | Wednesday Indy Points | 0 | 1 | 2 | 7 | 8 | 0 |
| Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 3 | 12 | 2 | 1 |
| Apr 30, 2025 | Wednesday Indy Stroke | 0 | 1 | 3 | 8 | 4 | 2 |
| May 03, 2025: | Memorial Classic | Alt Shot / Scramble | |||||
| May 04, 2025 | Memorial Classic | 0 | 0 | 3 | 7 | 5 | 3 |
| May 07, 2025 | Wednesday 2 Man Combined | 0 | 0 | 3 | 5 | 7 | 3 |
| May 14, 2025 | Wednesday Indy Points | 0 | 0 | 2 | 9 | 4 | 3 |
| May 21, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 2 | 10 | 6 | 0 |
| May 26, 2025 | Memorial Day Classic | 0 | 0 | 5 | 7 | 5 | 1 |
| May 28, 2025 | Wednesday Indy Stroke | 0 | 2 | 3 | 8 | 4 | 1 |
| May 30, 2025: | Couples Twilight | Alt Shot / Scramble | |||||
| Jun 04, 2025 | Wednesday 2 Man Combined | 0 | 0 | 8 | 6 | 2 | 2 |
| Jun 11, 2025 | Wednesday Indy Points | 0 | 0 | 7 | 8 | 2 | 1 |
| Jun 18, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 8 | 6 | 2 | 1 |
| Jun 20, 2025: | Couples Twilight | Alt Shot / Scramble | |||||
| Jun 21, 2025 | Who's Your Daddy? | 0 | 1 | 4 | 10 | 3 | 0 |
| Jun 25, 2025 | Wednesday Indy Stroke | 0 | 0 | 3 | 11 | 1 | 3 |
| Jun 27, 2025 | Member Guest Practice R.. | 0 | 1 | 2 | 8 | 5 | 2 |
| Jun 28, 2025 | Member Guest | 0 | 0 | 4 | 9 | 4 | 1 |
| Jun 29, 2025 | Member Guest | 0 | 0 | 1 | 13 | 4 | 0 |
| Jun 29, 2025: | Member Guest Horse.. | Alt Shot / Scramble | |||||
| Jul 02, 2025 | Wednesday 2 Man Combined | 0 | 1 | 5 | 6 | 3 | 3 |
| Jul 05, 2025 | Red, White & Blue Tourn.. | 0 | 0 | 8 | 7 | 2 | 1 |
| Jul 09, 2025 | Wednesday Indy Points | 0 | 1 | 6 | 8 | 2 | 1 |
| Jul 12, 2025 | Summer Field Day | 0 | 2 | 3 | 8 | 3 | 2 |
| Jul 16, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 5 | 8 | 5 | 0 |
| Jul 23, 2025 | Wednesday Indy Stroke | 0 | 1 | 4 | 13 | 0 | 0 |
| Jul 30, 2025 | Wednesday- Individual P.. | 0 | 0 | 4 | 14 | 0 | 0 |
| Aug 02, 2025 | Club Championship | 0 | 1 | 6 | 8 | 1 | 2 |
| Aug 03, 2025 | Club Championship | 0 | 0 | 2 | 10 | 6 | 0 |
| Aug 06, 2025 | Wednesday Indy Points | 0 | 0 | 3 | 8 | 5 | 2 |
| Aug 13, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 6 | 9 | 2 | 1 |
| Aug 20, 2025 | Wednesday Indy Stroke | 0 | 3 | 4 | 7 | 3 | 1 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 0 | 6 | 6 | 6 | 0 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 1 | 3 | 2 | 3 | 0 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 0 | 2 | 5 | 2 | 0 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 1 | 3 | 4 | 1 | 0 |
| Aug 24, 2025 | Member Member Round 4 M.. | 0 | 0 | 4 | 2 | 3 | 0 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 0 | 3 | 3 | 2 | 1 |
| Aug 27, 2025 | Wednesday 2 Man Combined | 0 | 0 | 5 | 9 | 2 | 2 |
| Sep 01, 2025 | Labor Day Tournament | 0 | 0 | 8 | 6 | 4 | 0 |
| Sep 03, 2025 | Wednesday Indy Points | 0 | 0 | 3 | 9 | 5 | 1 |
| Sep 10, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 8 | 7 | 1 | 1 |
| Sep 27, 2025 | Players Championship | 0 | 1 | 7 | 6 | 3 | 1 |
| Sep 28, 2025 | Players Championship | 0 | 2 | 4 | 4 | 7 | 1 |
| Oct 08, 2025 | Wednesday Indy Stroke | 0 | 0 | 2 | 12 | 4 | 0 |
| Oct 15, 2025 | Wednesday Indy Stroke | 0 | 1 | 7 | 7 | 3 | 0 |
| Oct 18, 2025 | Rhodes Cup | 0 | 1 | 8 | 8 | 1 | 0 |
| Oct 18, 2025: | Rhodes Cup | Alt Shot / Scramble | |||||
| Oct 19, 2025 | Rhodes Cup | 0 | 1 | 3 | 9 | 5 | 0 |
| Oct 22, 2025 | Wednesday Finale | 0 | 0 | 3 | 13 | 2 | 0 |
| Season Totals | 0 | 29 | 215 | 401 | 178 | 50 | |
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1020 | 1020 | 1020 | 1018 | 1020 | 1020 | 1020 | 1020 | 1020 | 1018 | 1016 | 1018 | 1017 | 1015 | 1016 | 1014 | 1014 | 1010 |
| League Average | 4.8 | 5.1 | 3.6 | 5.9 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.5 | 4.9 | 4.9 | 5.0 | 3.5 | 5.2 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.6 | 0.9 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.5 | 0.9 | 0.9 | 1.0 | 0.5 | 1.2 | 0.7 |
| Player Times Played | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Player Average | 5.2 | 5.3 | 3.9 | 5.9 | 5.5 | 6.4 | 3.9 | 4.6 | 5.2 | 5.8 | 4.5 | 3.6 | 5.2 | 5.2 | 5.0 | 3.6 | 5.5 | 6.2 |
|
[+]
Player +/- Par
|
1.2 | 1.3 | 0.9 | 0.9 | 1.5 | 1.4 | 0.9 | 0.6 | 1.2 | 0.8 | 0.5 | 0.6 | 1.2 | 1.2 | 1.0 | 0.6 | 1.5 | 1.2 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 9 | 5 | 15 | 11 | 1 | 3 | 13 | 17 | 7 | 12 | 18 | 14 | 4 | 6 | 10 | 16 | 2 | 8 |
| [+] Harbour Pte (Wht - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 96 | 96 | 97 | 95 | 96 | 98 | 98 | 97 | 96 | |||||||||
| League Average | 5.8 | 4.6 | 3.6 | 4.9 | 4.8 | 4.9 | 3.5 | 5.3 | 5.9 | |||||||||
| League +/- Par | 0.8 | 0.6 | 0.6 | 0.9 | 0.8 | 0.9 | 0.5 | 1.3 | 0.9 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 5.7 | 3.7 | 3.0 | 5.3 | 5.3 | 5.7 | 3.0 | 5.7 | 5.3 | |||||||||
|
[+]
Player +/- Par
|
0.7 | -0.3 | 0.0 | 1.3 | 1.3 | 1.7 | 0.0 | 1.7 | 0.3 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 12 | 14 | 16 | 6 | 10 | 4 | 18 | 2 | 8 | |||||||||
| Player Rank | 10 | 18 | 14 | 6 | 8 | 4 | 16 | 2 | 12 | |||||||||
| [+] Harbour Pte (Wht - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | |||||||||
| League Average | 5.0 | 5.1 | 3.7 | 5.8 | 5.0 | 6.0 | 3.9 | 4.6 | 5.1 | |||||||||
| League +/- Par | 1.0 | 1.1 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 | 0.6 | 1.1 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 4.5 | 5.0 | 3.0 | 6.5 | 5.0 | 6.5 | 4.0 | 5.0 | 6.0 | |||||||||
|
[+]
Player +/- Par
|
0.5 | 1.0 | 0.0 | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | 2.0 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 9 | 1 | 15 | 13 | 5 | 7 | 11 | 17 | 3 | |||||||||
| Player Rank | 15 | 9 | 17 | 5 | 7 | 3 | 11 | 13 | 1 | |||||||||