Back
Tom Elliott
Low Net:
62.0
Low Gross:
66.0
Purse:
$1076.00
Points:
1065.75
Rounds Played:
35
Handicap Index®:
5.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 22, 2025 | Super Bowl Classic | 0 | 7 | 10 | 1 | 0 | 0 |
| Mar 26, 2025 | Amy Fuller Classic | 0 | 2 | 12 | 2 | 2 | 0 |
| Apr 02, 2025 | Wednesday Indy Stroke | 0 | 0 | 7 | 8 | 3 | 0 |
| Apr 09, 2025 | Wednesday 2 Man Combined | 0 | 3 | 6 | 7 | 2 | 0 |
| Apr 16, 2025 | Wednesday Indy Points | 0 | 3 | 7 | 7 | 1 | 0 |
| Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 8 | 7 | 2 | 0 |
| Apr 30, 2025 | Wednesday Indy Stroke | 0 | 1 | 10 | 6 | 1 | 0 |
| May 03, 2025: | Memorial Classic | Alt Shot / Scramble | |||||
| May 04, 2025 | Memorial Classic | 0 | 1 | 8 | 8 | 1 | 0 |
| May 07, 2025 | Wednesday 2 Man Combined | 0 | 2 | 10 | 5 | 1 | 0 |
| May 14, 2025 | Wednesday Indy Points | 0 | 2 | 9 | 7 | 0 | 0 |
| May 21, 2025 | Wednesday 2 Man Best Ball | 0 | 4 | 6 | 7 | 1 | 0 |
| May 28, 2025 | Wednesday Indy Stroke | 0 | 1 | 10 | 5 | 2 | 0 |
| Jun 04, 2025 | Wednesday 2 Man Combined | 0 | 1 | 7 | 8 | 2 | 0 |
| Jun 11, 2025 | Wednesday Indy Points | 0 | 1 | 9 | 7 | 1 | 0 |
| Jul 02, 2025 | Wednesday 2 Man Combined | 0 | 2 | 9 | 5 | 1 | 1 |
| Jul 09, 2025 | Wednesday Indy Points | 0 | 3 | 8 | 4 | 3 | 0 |
| Jul 16, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 14 | 3 | 0 | 0 |
| Jul 23, 2025 | Wednesday Indy Stroke | 0 | 3 | 5 | 8 | 2 | 0 |
| Aug 06, 2025 | Wednesday Indy Points | 0 | 3 | 7 | 7 | 1 | 0 |
| Aug 13, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 8 | 5 | 3 | 0 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 2 | 5 | 10 | 1 | 0 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 1 | 4 | 4 | 0 | 0 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 2 | 4 | 2 | 1 | 0 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 2 | 6 | 1 | 0 | 0 |
| Aug 24, 2025 | Member Member Round 4 M.. | 1 | 1 | 4 | 3 | 0 | 0 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 0 | 4 | 4 | 1 | 0 |
| Aug 24, 2025 | Member Member Final 9 | 0 | 0 | 7 | 2 | 0 | 0 |
| Aug 27, 2025 | Wednesday 2 Man Combined | 0 | 1 | 8 | 7 | 2 | 0 |
| Sep 01, 2025 | Labor Day Tournament | 0 | 4 | 9 | 3 | 2 | 0 |
| Sep 03, 2025 | Wednesday Indy Points | 0 | 1 | 7 | 8 | 1 | 1 |
| Sep 10, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 7 | 9 | 0 | 0 |
| Sep 17, 2025 | Wednesday Indy Points | 0 | 5 | 7 | 4 | 2 | 0 |
| Oct 08, 2025 | Wednesday Indy Stroke | 0 | 1 | 10 | 5 | 2 | 0 |
| Oct 22, 2025 | Wednesday Finale | 0 | 3 | 10 | 4 | 1 | 0 |
| Season Totals | 1 | 68 | 262 | 183 | 42 | 2 | |
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1056 | 1056 | 1056 | 1054 | 1056 | 1056 | 1056 | 1056 | 1056 | 1054 | 1052 | 1054 | 1053 | 1051 | 1052 | 1050 | 1050 | 1046 |
| League Average | 4.8 | 5.1 | 3.6 | 5.9 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.5 | 4.9 | 4.9 | 4.9 | 3.5 | 5.2 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.6 | 0.9 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.5 | 0.9 | 0.9 | 0.9 | 0.5 | 1.2 | 0.7 |
| Player Times Played | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Player Average | 4.4 | 4.7 | 3.5 | 5.1 | 4.8 | 5.3 | 3.7 | 4.0 | 4.4 | 4.9 | 4.4 | 3.0 | 4.4 | 4.5 | 4.3 | 3.2 | 4.9 | 5.2 |
|
[+]
Player +/- Par
|
0.4 | 0.7 | 0.5 | 0.1 | 0.8 | 0.3 | 0.7 | 0.0 | 0.4 | -0.1 | 0.4 | 0.0 | 0.4 | 0.5 | 0.3 | 0.2 | 0.9 | 0.2 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 11 | 3 | 7 | 15 | 1 | 13 | 5 | 17 | 9 | 18 | 8 | 16 | 6 | 4 | 10 | 14 | 2 | 12 |
| [+] Harbour Pte (Mbr) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1216 | 1215 | 1216 | 1216 | 1216 | 1214 | 1216 | 1214 | 1216 | 1212 | 1213 | 1213 | 1210 | 1209 | 1209 | 1208 | 1207 | 1203 |
| League Average | 4.6 | 5.0 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.6 | 3.5 | 4.9 | 4.6 | 4.9 | 3.4 | 5.0 | 5.5 |
| League +/- Par | 0.6 | 1.0 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 0.6 | 0.9 | 0.4 | 1.0 | 0.5 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 5.5 | 5.0 | 3.0 | 6.0 | 4.5 | 4.5 | 3.0 | 5.5 | 4.0 | 5.0 | 5.0 | 3.5 | 5.0 | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 |
|
[+]
Player +/- Par
|
1.5 | 1.0 | 0.0 | 1.0 | 0.5 | -0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 12 | 16 | 6 | 8 | 4 | 18 | 2 | 14 |
| Player Rank | 1 | 5 | 15 | 7 | 9 | 17 | 13 | 3 | 11 | 16 | 4 | 10 | 2 | 14 | 12 | 6 | 8 | 18 |
| [+] Harbour Pte (Wht - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 96 | 96 | 97 | 95 | 96 | 98 | 98 | 97 | 96 | |||||||||
| League Average | 5.8 | 4.6 | 3.6 | 4.9 | 4.8 | 4.9 | 3.5 | 5.3 | 5.9 | |||||||||
| League +/- Par | 0.8 | 0.6 | 0.6 | 0.9 | 0.8 | 0.9 | 0.5 | 1.3 | 0.9 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 4.7 | 4.7 | 3.3 | 3.7 | 4.0 | 4.3 | 2.3 | 4.3 | 5.3 | |||||||||
|
[+]
Player +/- Par
|
-0.3 | 0.7 | 0.3 | -0.3 | 0.0 | 0.3 | -0.7 | 0.3 | 0.3 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 12 | 14 | 16 | 6 | 10 | 4 | 18 | 2 | 8 | |||||||||
| Player Rank | 16 | 2 | 10 | 14 | 12 | 6 | 18 | 4 | 8 | |||||||||
| [+] Harbour Pte (Wht - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | |||||||||
| League Average | 5.0 | 5.1 | 3.7 | 5.8 | 5.0 | 6.0 | 3.9 | 4.6 | 5.1 | |||||||||
| League +/- Par | 1.0 | 1.1 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 | 0.6 | 1.1 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 4.0 | 4.3 | 3.3 | 5.3 | 4.7 | 5.7 | 3.3 | 4.0 | 4.7 | |||||||||
|
[+]
Player +/- Par
|
0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.0 | 0.7 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 9 | 1 | 15 | 13 | 5 | 7 | 11 | 17 | 3 | |||||||||
| Player Rank | 15 | 7 | 13 | 9 | 1 | 3 | 11 | 17 | 5 | |||||||||