Back
Kye Jung Yun
Low Net:
68.0
Low Gross:
73.0
Purse:
$1630.50
Points:
2016.75
Rounds Played:
57
Handicap Index®:
5.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 11, 2025: | Winter Chapman | Alt Shot / Scramble | |||||
| Jan 25, 2025: | Manslaughter Open | Alt Shot / Scramble | |||||
| Mar 26, 2025 | Amy Fuller Classic | 0 | 2 | 13 | 3 | 0 | 0 |
| Apr 02, 2025 | Wednesday Indy Stroke | 0 | 0 | 14 | 4 | 0 | 0 |
| Apr 05, 2025 | Spring Field Day | 0 | 2 | 8 | 5 | 3 | 0 |
| Apr 09, 2025 | Wednesday 2 Man Combined | 0 | 0 | 8 | 9 | 1 | 0 |
| Apr 16, 2025 | Wednesday Indy Points | 0 | 2 | 8 | 8 | 0 | 0 |
| Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 7 | 6 | 3 | 0 |
| Apr 30, 2025 | Wednesday Indy Stroke | 0 | 3 | 9 | 3 | 2 | 1 |
| May 03, 2025: | Memorial Classic | Alt Shot / Scramble | |||||
| May 04, 2025 | Memorial Classic | 0 | 2 | 7 | 4 | 4 | 1 |
| May 07, 2025 | Wednesday 2 Man Combined | 0 | 3 | 9 | 4 | 1 | 1 |
| May 14, 2025 | Wednesday Indy Points | 0 | 2 | 9 | 4 | 3 | 0 |
| May 21, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 13 | 3 | 1 | 0 |
| May 26, 2025 | Memorial Day Classic | 0 | 3 | 7 | 8 | 0 | 0 |
| May 28, 2025 | Wednesday Indy Stroke | 1 | 2 | 9 | 2 | 2 | 2 |
| Jun 04, 2025 | Wednesday 2 Man Combined | 0 | 3 | 7 | 7 | 1 | 0 |
| Jun 07, 2025 | Guest Day | 0 | 2 | 9 | 6 | 1 | 0 |
| Jun 11, 2025 | Wednesday Indy Points | 0 | 4 | 9 | 5 | 0 | 0 |
| Jun 18, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 13 | 4 | 1 | 0 |
| Jun 21, 2025 | Who's Your Daddy? | 0 | 1 | 11 | 6 | 0 | 0 |
| Jun 25, 2025 | Wednesday Indy Stroke | 0 | 4 | 9 | 4 | 1 | 0 |
| Jun 27, 2025 | Member Guest Practice R.. | 0 | 1 | 13 | 2 | 2 | 0 |
| Jun 28, 2025 | Member Guest | 0 | 1 | 10 | 5 | 2 | 0 |
| Jun 29, 2025 | Member Guest | 0 | 6 | 4 | 6 | 2 | 0 |
| Jun 29, 2025: | Member Guest Horse.. | Alt Shot / Scramble | |||||
| Jul 02, 2025 | Wednesday 2 Man Combined | 0 | 0 | 12 | 3 | 3 | 0 |
| Jul 05, 2025 | Red, White & Blue Tourn.. | 0 | 2 | 13 | 3 | 0 | 0 |
| Jul 09, 2025 | Wednesday Indy Points | 0 | 1 | 8 | 7 | 2 | 0 |
| Jul 12, 2025 | Summer Field Day | 0 | 1 | 10 | 5 | 1 | 1 |
| Jul 16, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 9 | 7 | 1 | 0 |
| Aug 02, 2025 | Club Championship | 0 | 4 | 9 | 4 | 1 | 0 |
| Aug 03, 2025 | Club Championship | 0 | 3 | 6 | 8 | 1 | 0 |
| Aug 06, 2025 | Wednesday Indy Points | 0 | 1 | 5 | 6 | 4 | 2 |
| Aug 13, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 9 | 6 | 3 | 0 |
| Aug 20, 2025 | Wednesday Indy Stroke | 0 | 2 | 10 | 6 | 0 | 0 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 2 | 8 | 6 | 2 | 0 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 1 | 4 | 4 | 0 | 0 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 3 | 3 | 2 | 1 | 0 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 0 | 6 | 0 | 2 | 1 |
| Aug 24, 2025 | Member Member Round 4 M.. | 0 | 1 | 5 | 3 | 0 | 0 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 3 | 6 | 0 | 0 | 0 |
| Aug 24, 2025 | Member Member Final 9 | 0 | 1 | 5 | 1 | 2 | 0 |
| Aug 27, 2025 | Wednesday 2 Man Combined | 0 | 3 | 11 | 3 | 1 | 0 |
| Sep 01, 2025 | Labor Day Tournament | 0 | 3 | 7 | 6 | 2 | 0 |
| Sep 03, 2025 | Wednesday Indy Points | 0 | 1 | 14 | 2 | 1 | 0 |
| Sep 10, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 11 | 4 | 1 | 0 |
| Sep 17, 2025 | Wednesday Indy Points | 0 | 1 | 10 | 4 | 2 | 1 |
| Sep 24, 2025 | Wednesday 2 Man Combined | 0 | 1 | 8 | 8 | 1 | 0 |
| Sep 27, 2025 | Players Championship | 0 | 0 | 11 | 5 | 2 | 0 |
| Sep 28, 2025 | Players Championship | 0 | 3 | 8 | 6 | 1 | 0 |
| Oct 08, 2025 | Wednesday Indy Stroke | 0 | 0 | 14 | 3 | 1 | 0 |
| Oct 15, 2025 | Wednesday Indy Stroke | 0 | 1 | 10 | 4 | 2 | 1 |
| Oct 18, 2025 | Rhodes Cup | 0 | 1 | 9 | 6 | 2 | 0 |
| Oct 18, 2025: | Rhodes Cup | Alt Shot / Scramble | |||||
| Oct 19, 2025 | Rhodes Cup | 0 | 0 | 11 | 6 | 1 | 0 |
| Oct 22, 2025 | Wednesday Finale | 0 | 2 | 7 | 8 | 1 | 0 |
| Season Totals | 1 | 90 | 465 | 244 | 71 | 11 | |
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1056 | 1056 | 1056 | 1054 | 1056 | 1056 | 1056 | 1056 | 1056 | 1054 | 1052 | 1054 | 1053 | 1051 | 1052 | 1050 | 1050 | 1046 |
| League Average | 4.8 | 5.1 | 3.6 | 5.9 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.5 | 4.9 | 4.9 | 4.9 | 3.5 | 5.2 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.6 | 0.9 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.5 | 0.9 | 0.9 | 0.9 | 0.5 | 1.2 | 0.7 |
| Player Times Played | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Player Average | 4.2 | 4.5 | 3.1 | 5.2 | 4.8 | 5.6 | 3.5 | 4.1 | 4.4 | 5.2 | 4.0 | 3.1 | 4.3 | 4.6 | 4.4 | 3.2 | 4.8 | 5.6 |
|
[+]
Player +/- Par
|
0.2 | 0.5 | 0.1 | 0.2 | 0.8 | 0.6 | 0.5 | 0.1 | 0.4 | 0.2 | 0.0 | 0.1 | 0.3 | 0.6 | 0.4 | 0.2 | 0.8 | 0.6 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 13 | 5 | 15 | 11 | 1 | 3 | 7 | 17 | 9 | 12 | 18 | 16 | 10 | 4 | 8 | 14 | 2 | 6 |
| [+] Harbour Pte (Mbr) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1216 | 1215 | 1216 | 1216 | 1216 | 1214 | 1216 | 1214 | 1216 | 1212 | 1213 | 1213 | 1210 | 1209 | 1209 | 1208 | 1207 | 1203 |
| League Average | 4.6 | 5.0 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.6 | 3.5 | 4.9 | 4.6 | 4.9 | 3.4 | 5.0 | 5.5 |
| League +/- Par | 0.6 | 1.0 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 0.6 | 0.9 | 0.4 | 1.0 | 0.5 |
| Player Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Player Average | 4.5 | 4.3 | 3.0 | 5.3 | 5.3 | 5.8 | 3.1 | 4.4 | 4.8 | 5.3 | 4.3 | 3.1 | 5.3 | 4.5 | 4.8 | 3.3 | 5.4 | 5.1 |
|
[+]
Player +/- Par
|
0.5 | 0.3 | 0.0 | 0.3 | 1.3 | 0.8 | 0.1 | 0.4 | 0.8 | 0.3 | 0.3 | 0.1 | 1.3 | 0.5 | 0.8 | 0.3 | 1.4 | 0.1 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 12 | 16 | 6 | 8 | 4 | 18 | 2 | 14 |
| Player Rank | 7 | 11 | 17 | 13 | 1 | 3 | 15 | 9 | 5 | 10 | 12 | 18 | 4 | 8 | 6 | 14 | 2 | 16 |
| [+] Harbour Pte (Wht - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | |||||||||
| League Average | 5.0 | 5.1 | 3.7 | 5.8 | 5.0 | 6.0 | 3.9 | 4.6 | 5.1 | |||||||||
| League +/- Par | 1.0 | 1.1 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 | 0.6 | 1.1 | |||||||||
| Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| Player Average | 5.0 | 4.8 | 3.5 | 4.8 | 4.5 | 5.8 | 2.8 | 4.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 0.8 | 0.5 | -0.2 | 0.5 | 0.8 | -0.2 | 0.0 | 1.0 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 9 | 1 | 15 | 13 | 5 | 7 | 11 | 17 | 3 | |||||||||
| Player Rank | 3 | 5 | 11 | 15 | 9 | 7 | 17 | 13 | 1 | |||||||||
| [+] Harbour Pte (Wht - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 96 | 96 | 97 | 95 | 96 | 98 | 98 | 97 | 96 | |||||||||
| League Average | 5.8 | 4.6 | 3.6 | 4.9 | 4.8 | 4.9 | 3.5 | 5.3 | 5.9 | |||||||||
| League +/- Par | 0.8 | 0.6 | 0.6 | 0.9 | 0.8 | 0.9 | 0.5 | 1.3 | 0.9 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 5.0 | 3.0 | 2.5 | 4.0 | 4.0 | 3.0 | 3.5 | 5.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
0.0 | -1.0 | -0.5 | 0.0 | 0.0 | -1.0 | 0.5 | 1.0 | 0.0 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 12 | 14 | 16 | 6 | 10 | 4 | 18 | 2 | 8 | |||||||||
| Player Rank | 10 | 18 | 14 | 6 | 8 | 16 | 4 | 2 | 12 | |||||||||