Back
Aaron Winsor
Low Net:
67.0
Low Gross:
79.0
Purse:
$335.00
Points:
835.75
Rounds Played:
30
Handicap Index®:
12.4
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Apr 02, 2025 | Wednesday Indy Stroke | 0 | 1 | 2 | 11 | 3 | 1 |
| Apr 09, 2025 | Wednesday 2 Man Combined | 1 | 2 | 6 | 6 | 2 | 1 |
| Apr 16, 2025 | Wednesday Indy Points | 0 | 0 | 6 | 7 | 5 | 0 |
| Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 6 | 7 | 5 | 0 |
| Apr 30, 2025 | Wednesday Indy Stroke | 0 | 0 | 5 | 9 | 3 | 1 |
| May 03, 2025: | Memorial Classic | Alt Shot / Scramble | |||||
| May 04, 2025 | Memorial Classic | 0 | 0 | 8 | 7 | 2 | 1 |
| May 07, 2025 | Wednesday 2 Man Combined | 0 | 1 | 12 | 3 | 1 | 1 |
| May 28, 2025 | Wednesday Indy Stroke | 0 | 1 | 9 | 7 | 1 | 0 |
| May 30, 2025: | Couples Twilight | Alt Shot / Scramble | |||||
| Jun 04, 2025 | Wednesday 2 Man Combined | 0 | 0 | 6 | 7 | 1 | 4 |
| Jun 18, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 8 | 6 | 4 | 0 |
| Jun 25, 2025 | Wednesday Indy Stroke | 0 | 1 | 9 | 5 | 3 | 0 |
| Jul 09, 2025 | Wednesday Indy Points | 0 | 0 | 6 | 6 | 5 | 1 |
| Jul 16, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 5 | 6 | 6 | 0 |
| Jul 23, 2025 | Wednesday Indy Stroke | 0 | 0 | 9 | 4 | 4 | 1 |
| Jul 30, 2025 | Wednesday- Individual P.. | 0 | 0 | 5 | 10 | 2 | 1 |
| Aug 06, 2025 | Wednesday Indy Points | 0 | 2 | 7 | 6 | 1 | 2 |
| Aug 20, 2025 | Wednesday Indy Stroke | 0 | 0 | 5 | 11 | 1 | 1 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 1 | 9 | 5 | 2 | 1 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 1 | 2 | 6 | 0 | 0 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 0 | 2 | 6 | 1 | 0 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 0 | 3 | 2 | 1 | 3 |
| Aug 24, 2025 | Member Member Round 4 M.. | 0 | 0 | 3 | 5 | 1 | 0 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 0 | 5 | 1 | 2 | 1 |
| Aug 27, 2025 | Wednesday 2 Man Combined | 0 | 0 | 7 | 8 | 3 | 0 |
| Sep 03, 2025 | Wednesday Indy Points | 0 | 0 | 7 | 5 | 2 | 4 |
| Sep 10, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 6 | 5 | 3 | 2 |
| Sep 17, 2025 | Wednesday Indy Points | 0 | 0 | 10 | 7 | 1 | 0 |
| Sep 24, 2025 | Wednesday 2 Man Combined | 0 | 0 | 4 | 6 | 6 | 2 |
| Season Totals | 1 | 13 | 172 | 174 | 71 | 28 | |
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1056 | 1056 | 1056 | 1054 | 1056 | 1056 | 1056 | 1056 | 1056 | 1054 | 1052 | 1054 | 1053 | 1051 | 1052 | 1050 | 1050 | 1046 |
| League Average | 4.8 | 5.1 | 3.6 | 5.9 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.5 | 4.9 | 4.9 | 4.9 | 3.5 | 5.2 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.6 | 0.9 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.5 | 0.9 | 0.9 | 0.9 | 0.5 | 1.2 | 0.7 |
| Player Times Played | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Player Average | 4.7 | 5.0 | 3.6 | 5.9 | 5.2 | 6.0 | 3.9 | 4.3 | 5.1 | 5.6 | 4.8 | 3.6 | 5.0 | 5.0 | 5.1 | 3.5 | 5.3 | 5.7 |
|
[+]
Player +/- Par
|
0.7 | 1.0 | 0.6 | 0.9 | 1.2 | 1.0 | 0.9 | 0.3 | 1.1 | 0.6 | 0.8 | 0.6 | 1.0 | 1.0 | 1.1 | 0.5 | 1.3 | 0.7 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 13 | 5 | 15 | 9 | 1 | 7 | 11 | 17 | 3 | 14 | 10 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| [+] Harbour Pte (Wht - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | |||||||||
| League Average | 5.0 | 5.1 | 3.7 | 5.8 | 5.0 | 6.0 | 3.9 | 4.6 | 5.1 | |||||||||
| League +/- Par | 1.0 | 1.1 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 | 0.6 | 1.1 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 5.3 | 5.0 | 3.3 | 5.7 | 4.3 | 6.7 | 4.0 | 5.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
1.3 | 1.0 | 0.3 | 0.7 | 0.3 | 1.7 | 1.0 | 1.0 | 1.0 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 9 | 1 | 15 | 13 | 5 | 7 | 11 | 17 | 3 | |||||||||
| Player Rank | 3 | 5 | 17 | 13 | 15 | 1 | 9 | 11 | 7 | |||||||||
| [+] Harbour Pte (Wht - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 96 | 96 | 97 | 95 | 96 | 98 | 98 | 97 | 96 | |||||||||
| League Average | 5.8 | 4.6 | 3.6 | 4.9 | 4.8 | 4.9 | 3.5 | 5.3 | 5.9 | |||||||||
| League +/- Par | 0.8 | 0.6 | 0.6 | 0.9 | 0.8 | 0.9 | 0.5 | 1.3 | 0.9 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 6.0 | 4.5 | 3.0 | 4.5 | 4.5 | 6.0 | 5.0 | 5.5 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 2.0 | 2.0 | 1.5 | 0.0 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 12 | 14 | 16 | 6 | 10 | 4 | 18 | 2 | 8 | |||||||||
| Player Rank | 8 | 14 | 18 | 10 | 12 | 2 | 4 | 6 | 16 | |||||||||