Back
Casey Berlin
Low Net:
73.0
Low Gross:
85.0
Purse:
$267.50
Points:
462.75
Rounds Played:
14
Handicap Index®:
9.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jun 27, 2025 | Member Guest Practice R.. | 0 | 0 | 6 | 5 | 4 | 3 |
| Jun 28, 2025 | Member Guest | 0 | 0 | 10 | 4 | 3 | 1 |
| Jun 29, 2025 | Member Guest | 0 | 2 | 4 | 4 | 7 | 1 |
| Jun 29, 2025: | Member Guest Horse.. | Alt Shot / Scramble | |||||
| Aug 13, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 6 | 6 | 3 | 1 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 0 | 10 | 4 | 0 | 4 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 1 | 2 | 4 | 2 | 0 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 0 | 2 | 5 | 2 | 0 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 0 | 6 | 2 | 0 | 1 |
| Aug 24, 2025 | Member Member Round 4 M.. | 0 | 0 | 5 | 4 | 0 | 0 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 0 | 1 | 2 | 6 | 0 |
| Sep 01, 2025 | Labor Day Tournament | 0 | 1 | 3 | 10 | 1 | 3 |
| Nov 08, 2025 | The Gambler | 0 | 1 | 10 | 3 | 1 | 3 |
| Nov 09, 2025 | The Gambler | 0 | 1 | 5 | 9 | 2 | 1 |
| Season Totals | 0 | 8 | 70 | 62 | 31 | 18 | |
| [+] Harbour Pte (Mbr) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1216 | 1215 | 1216 | 1216 | 1216 | 1214 | 1216 | 1214 | 1216 | 1212 | 1213 | 1213 | 1210 | 1209 | 1209 | 1208 | 1207 | 1203 |
| League Average | 4.6 | 5.0 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.6 | 3.5 | 4.9 | 4.6 | 4.9 | 3.4 | 5.0 | 5.5 |
| League +/- Par | 0.6 | 1.0 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 0.6 | 0.9 | 0.4 | 1.0 | 0.5 |
| Player Times Played | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Player Average | 4.7 | 4.7 | 4.2 | 6.2 | 5.0 | 6.8 | 4.3 | 5.2 | 4.8 | 6.7 | 5.8 | 3.8 | 4.8 | 4.7 | 4.5 | 3.5 | 5.3 | 5.7 |
|
[+]
Player +/- Par
|
0.7 | 0.7 | 1.2 | 1.2 | 1.0 | 1.8 | 1.3 | 1.2 | 0.8 | 1.7 | 1.8 | 0.8 | 0.8 | 0.7 | 0.5 | 0.5 | 1.3 | 0.7 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 12 | 16 | 6 | 8 | 4 | 18 | 2 | 14 |
| Player Rank | 17 | 15 | 7 | 5 | 11 | 1 | 3 | 9 | 13 | 4 | 2 | 10 | 8 | 12 | 16 | 18 | 6 | 14 |
| [+] Harbour Pte (Mbr - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 131 | 131 | 132 | 132 | 131 | 131 | 132 | 128 | 132 | |||||||||
| League Average | 5.8 | 4.6 | 3.7 | 4.9 | 4.7 | 4.7 | 3.5 | 5.1 | 5.7 | |||||||||
| League +/- Par | 0.8 | 0.6 | 0.7 | 0.9 | 0.7 | 0.7 | 0.5 | 1.1 | 0.7 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 6.0 | 4.0 | 3.3 | 4.3 | 4.3 | 4.7 | 3.7 | 5.7 | 5.3 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 1.7 | 0.3 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 6 | 16 | 14 | 4 | 10 | 8 | 18 | 2 | 12 | |||||||||
| Player Rank | 4 | 18 | 16 | 10 | 12 | 6 | 8 | 2 | 14 | |||||||||
| [+] Harbour Pte (Mbr - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 170 | 169 | 170 | 170 | 171 | 168 | 167 | 168 | 168 | |||||||||
| League Average | 4.7 | 5.0 | 3.5 | 5.7 | 4.9 | 5.8 | 4.0 | 4.6 | 4.9 | |||||||||
| League +/- Par | 0.7 | 1.0 | 0.5 | 0.7 | 0.9 | 0.8 | 1.0 | 0.6 | 0.9 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 5.5 | 5.5 | 4.5 | 6.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | |||||||||
|
[+]
Player +/- Par
|
1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 0.0 | 2.0 | 1.0 | 1.5 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 13 | 1 | 17 | 11 | 5 | 9 | 3 | 15 | 7 | |||||||||
| Player Rank | 9 | 3 | 11 | 7 | 13 | 17 | 1 | 15 | 5 | |||||||||
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1092 | 1092 | 1092 | 1090 | 1092 | 1092 | 1092 | 1092 | 1092 | 1090 | 1088 | 1090 | 1089 | 1087 | 1088 | 1086 | 1086 | 1082 |
| League Average | 4.8 | 5.1 | 3.6 | 5.8 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.6 | 4.9 | 4.9 | 4.9 | 3.5 | 5.2 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.6 | 0.8 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.6 | 0.9 | 0.9 | 0.9 | 0.5 | 1.2 | 0.7 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 4.0 | 4.0 | 3.5 | 5.5 | 4.5 | 5.5 | 5.0 | 5.5 | 5.5 | 7.0 | 4.5 | 3.5 | 4.5 | 5.0 | 4.5 | 3.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 1.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 17 | 15 | 13 | 11 | 7 | 9 | 1 | 5 | 3 | 2 | 14 | 16 | 12 | 6 | 10 | 18 | 4 | 8 |