Back
Lance Kilbride
Low Net:
69.0
Low Gross:
71.0
Purse:
$1387.50
Points:
1712.00
Rounds Played:
47
Handicap Index®:
2.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 01, 2025 | Man Golf | 0 | 2 | 15 | 1 | 0 | 0 |
| Mar 26, 2025 | Amy Fuller Classic | 0 | 2 | 11 | 4 | 1 | 0 |
| Apr 02, 2025 | Wednesday Indy Stroke | 0 | 0 | 10 | 6 | 2 | 0 |
| Apr 05, 2025 | Spring Field Day | 0 | 4 | 8 | 6 | 0 | 0 |
| Apr 09, 2025 | Wednesday 2 Man Combined | 0 | 2 | 8 | 6 | 2 | 0 |
| Apr 16, 2025 | Wednesday Indy Points | 0 | 2 | 10 | 4 | 2 | 0 |
| Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 8 | 8 | 2 | 0 |
| Apr 30, 2025 | Wednesday Indy Stroke | 0 | 0 | 12 | 4 | 1 | 1 |
| May 03, 2025: | Memorial Classic | Alt Shot / Scramble | |||||
| May 04, 2025 | Memorial Classic | 0 | 0 | 13 | 4 | 1 | 0 |
| May 07, 2025 | Wednesday 2 Man Combined | 0 | 3 | 13 | 2 | 0 | 0 |
| May 14, 2025 | Wednesday Indy Points | 0 | 1 | 10 | 6 | 1 | 0 |
| May 21, 2025 | Wednesday 2 Man Best Ball | 0 | 4 | 10 | 3 | 1 | 0 |
| May 26, 2025 | Memorial Day Classic | 0 | 3 | 11 | 3 | 0 | 1 |
| May 28, 2025 | Wednesday Indy Stroke | 0 | 0 | 13 | 4 | 1 | 0 |
| May 30, 2025: | Couples Twilight | Alt Shot / Scramble | |||||
| Jun 04, 2025 | Wednesday 2 Man Combined | 0 | 3 | 11 | 3 | 1 | 0 |
| Jun 11, 2025 | Wednesday Indy Points | 0 | 1 | 13 | 4 | 0 | 0 |
| Jun 18, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 13 | 4 | 1 | 0 |
| Jun 20, 2025: | Couples Twilight | Alt Shot / Scramble | |||||
| Jun 21, 2025 | Who's Your Daddy? | 0 | 0 | 15 | 3 | 0 | 0 |
| Jul 02, 2025 | Wednesday 2 Man Combined | 0 | 1 | 12 | 4 | 1 | 0 |
| Jul 09, 2025 | Wednesday Indy Points | 0 | 2 | 7 | 7 | 2 | 0 |
| Jul 12, 2025 | Summer Field Day | 0 | 2 | 13 | 3 | 0 | 0 |
| Jul 16, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 15 | 1 | 1 | 0 |
| Jul 23, 2025 | Wednesday Indy Stroke | 0 | 2 | 13 | 2 | 1 | 0 |
| Jul 30, 2025 | Wednesday- Individual P.. | 0 | 2 | 7 | 6 | 3 | 0 |
| Aug 02, 2025 | Club Championship | 0 | 2 | 13 | 3 | 0 | 0 |
| Aug 03, 2025 | Club Championship | 0 | 1 | 12 | 4 | 1 | 0 |
| Aug 06, 2025 | Wednesday Indy Points | 0 | 6 | 9 | 1 | 2 | 0 |
| Aug 13, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 9 | 6 | 3 | 0 |
| Aug 20, 2025 | Wednesday Indy Stroke | 0 | 1 | 10 | 7 | 0 | 0 |
| Aug 22, 2025 | Member Member Practice .. | 0 | 1 | 12 | 5 | 0 | 0 |
| Aug 23, 2025 | Member Member Round 1 M.. | 0 | 1 | 6 | 2 | 0 | 0 |
| Aug 23, 2025 | Member Member Round 2 M.. | 0 | 1 | 7 | 1 | 0 | 0 |
| Aug 23, 2025 | Member Member Round 3 M.. | 0 | 0 | 6 | 3 | 0 | 0 |
| Aug 24, 2025 | Member Member Round 4 M.. | 0 | 1 | 7 | 1 | 0 | 0 |
| Aug 24, 2025 | Member Member Round 5 M.. | 0 | 2 | 6 | 0 | 1 | 0 |
| Aug 27, 2025 | Wednesday 2 Man Combined | 0 | 2 | 12 | 3 | 1 | 0 |
| Sep 03, 2025 | Wednesday Indy Points | 0 | 0 | 13 | 2 | 3 | 0 |
| Sep 10, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 7 | 6 | 3 | 0 |
| Sep 17, 2025 | Wednesday Indy Points | 0 | 0 | 10 | 7 | 1 | 0 |
| Sep 24, 2025 | Wednesday 2 Man Combined | 0 | 2 | 11 | 5 | 0 | 0 |
| Sep 27, 2025 | Players Championship | 0 | 1 | 13 | 3 | 1 | 0 |
| Sep 28, 2025 | Players Championship | 0 | 3 | 12 | 3 | 0 | 0 |
| Oct 15, 2025 | Wednesday Indy Stroke | 0 | 2 | 10 | 6 | 0 | 0 |
| Oct 22, 2025 | Wednesday Finale | 0 | 3 | 10 | 5 | 0 | 0 |
| Season Totals | 0 | 68 | 466 | 171 | 40 | 2 | |
| [+] Harbour Pte (Mbr) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1216 | 1215 | 1216 | 1216 | 1216 | 1214 | 1216 | 1214 | 1216 | 1212 | 1213 | 1213 | 1210 | 1209 | 1209 | 1208 | 1207 | 1203 |
| League Average | 4.6 | 5.0 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.6 | 3.5 | 4.9 | 4.6 | 4.9 | 3.4 | 5.0 | 5.5 |
| League +/- Par | 0.6 | 1.0 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 0.6 | 0.9 | 0.4 | 1.0 | 0.5 |
| Player Times Played | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Player Average | 4.1 | 4.4 | 3.4 | 5.3 | 4.6 | 5.3 | 3.3 | 4.0 | 4.1 | 5.1 | 4.2 | 3.3 | 4.4 | 4.1 | 4.5 | 3.1 | 4.4 | 5.1 |
|
[+]
Player +/- Par
|
0.1 | 0.4 | 0.4 | 0.3 | 0.6 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.1 | 0.5 | 0.1 | 0.4 | 0.1 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 12 | 16 | 6 | 8 | 4 | 18 | 2 | 14 |
| Player Rank | 15 | 3 | 5 | 9 | 1 | 7 | 11 | 17 | 13 | 14 | 10 | 8 | 6 | 12 | 2 | 18 | 4 | 16 |
| [+] Harbour Pte (Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 363 | 425 | 183 | 495 | 419 | 509 | 161 | 324 | 409 | 494 | 388 | 174 | 357 | 398 | 411 | 152 | 412 | 519 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 46 |
| League Average | 4.3 | 4.9 | 3.5 | 5.5 | 4.7 | 5.3 | 3.7 | 4.4 | 4.6 | 5.3 | 4.7 | 3.4 | 4.5 | 4.3 | 4.6 | 3.3 | 4.9 | 5.3 |
| League +/- Par | 0.3 | 0.9 | 0.5 | 0.5 | 0.7 | 0.3 | 0.7 | 0.4 | 0.6 | 0.3 | 0.7 | 0.4 | 0.5 | 0.3 | 0.6 | 0.3 | 0.9 | 0.3 |
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Player Average | 4.7 | 5.3 | 3.7 | 4.7 | 4.3 | 5.0 | 3.0 | 4.3 | 4.0 | 5.0 | 4.3 | 3.0 | 3.7 | 4.3 | 4.3 | 4.0 | 4.3 | 5.3 |
|
[+]
Player +/- Par
|
0.7 | 1.3 | 0.7 | -0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | -0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 17 | 1 | 11 | 9 | 3 | 15 | 5 | 13 | 7 | 14 | 4 | 10 | 8 | 12 | 6 | 18 | 2 | 16 |
| Player Rank | 3 | 1 | 5 | 17 | 7 | 11 | 15 | 9 | 13 | 14 | 12 | 16 | 18 | 8 | 6 | 2 | 4 | 10 |
| [+] Harbour Pte (Mbr - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 170 | 169 | 170 | 170 | 171 | 168 | 167 | 168 | 168 | |||||||||
| League Average | 4.7 | 5.0 | 3.5 | 5.7 | 4.9 | 5.8 | 4.0 | 4.6 | 4.9 | |||||||||
| League +/- Par | 0.7 | 1.0 | 0.5 | 0.7 | 0.9 | 0.8 | 1.0 | 0.6 | 0.9 | |||||||||
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Player Average | 3.3 | 4.3 | 3.0 | 5.0 | 5.0 | 5.0 | 3.3 | 4.3 | 4.0 | |||||||||
|
[+]
Player +/- Par
|
-0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 13 | 1 | 17 | 11 | 5 | 9 | 3 | 15 | 7 | |||||||||
| Player Rank | 17 | 3 | 15 | 13 | 1 | 9 | 5 | 7 | 11 | |||||||||
| [+] Harbour Pte (Mbr - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 131 | 131 | 132 | 132 | 131 | 131 | 132 | 128 | 132 | |||||||||
| League Average | 5.8 | 4.6 | 3.7 | 4.9 | 4.7 | 4.7 | 3.5 | 5.1 | 5.7 | |||||||||
| League +/- Par | 0.8 | 0.6 | 0.7 | 0.9 | 0.7 | 0.7 | 0.5 | 1.1 | 0.7 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 4.5 | 5.0 | 3.0 | 4.0 | 3.5 | 4.0 | 3.0 | 4.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
-0.5 | 1.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
| Rank | 6 | 16 | 14 | 4 | 10 | 8 | 18 | 2 | 12 | |||||||||
| Player Rank | 18 | 2 | 12 | 8 | 16 | 6 | 14 | 4 | 10 | |||||||||