Back
Brett Bell
Low Net:
67.0
Low Gross:
86.0
Purse:
$269.50
Points:
475.00
Rounds Played:
16
Handicap Index®:
15.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 05, 2025 | Spring Field Day | 0 | 0 | 2 | 5 | 4 | 7 |
Apr 16, 2025 | Wednesday Indy Points | 0 | 0 | 1 | 10 | 5 | 2 |
Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 3 | 3 | 11 | 1 |
Apr 30, 2025 | Wednesday Indy Stroke | 0 | 0 | 2 | 5 | 6 | 5 |
May 21, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 7 | 5 | 2 | 4 |
May 28, 2025 | Wednesday Indy Stroke | 0 | 1 | 2 | 9 | 4 | 2 |
Jun 04, 2025 | Wednesday 2 Man Combined | 0 | 0 | 5 | 7 | 3 | 3 |
Jun 11, 2025 | Wednesday Indy Points | 0 | 0 | 2 | 8 | 3 | 5 |
Jun 18, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 7 | 6 | 2 | 2 |
Jul 02, 2025 | Wednesday 2 Man Combined | 0 | 1 | 4 | 6 | 5 | 2 |
Jul 16, 2025 | Wednesday 2 Man Best Ball | 0 | 1 | 5 | 9 | 3 | 0 |
Jul 23, 2025 | Wednesday Indy Stroke | 0 | 2 | 5 | 7 | 3 | 1 |
Jul 30, 2025 | Wednesday- Individual P.. | 0 | 0 | 8 | 4 | 3 | 3 |
Aug 13, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 4 | 7 | 7 | 0 |
Sep 03, 2025 | Wednesday Indy Points | 0 | 1 | 3 | 8 | 3 | 3 |
Sep 10, 2025 | Wednesday 2 Man Best Ball | 0 | 2 | 3 | 8 | 4 | 1 |
Season Totals | 0 | 9 | 63 | 107 | 68 | 41 |
[+] Harbour Pte (Mbr) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 1022 | 1021 | 1022 | 1022 | 1022 | 1020 | 1022 | 1020 | 1022 | 1015 | 1016 | 1016 | 1015 | 1013 | 1014 | 1015 | 1014 | 1015 |
League Average | 4.7 | 4.9 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.7 | 3.5 | 4.8 | 4.6 | 4.9 | 3.4 | 5.0 | 5.5 |
League +/- Par | 0.7 | 0.9 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.7 | 0.5 | 0.8 | 0.6 | 0.9 | 0.4 | 1.0 | 0.5 |
Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Player Average | 4.8 | 4.8 | 4.0 | 7.0 | 6.8 | 6.0 | 5.5 | 5.0 | 5.3 | 6.0 | 5.3 | 3.5 | 5.0 | 5.3 | 5.8 | 3.8 | 5.8 | 6.3 |
[+]
Player +/- Par
|
0.8 | 0.8 | 1.0 | 2.0 | 2.8 | 1.0 | 2.5 | 1.0 | 1.3 | 1.0 | 1.3 | 0.5 | 1.0 | 1.3 | 1.8 | 0.8 | 1.8 | 1.3 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 12 | 8 | 16 | 6 | 10 | 4 | 18 | 2 | 14 |
Player Rank | 17 | 15 | 11 | 5 | 1 | 9 | 3 | 13 | 7 | 14 | 10 | 18 | 12 | 6 | 4 | 16 | 2 | 8 |
[+] Harbour Pte (Wht) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 888 | 888 | 888 | 888 | 888 | 888 | 888 | 888 | 888 | 886 | 885 | 886 | 886 | 885 | 887 | 885 | 886 | 885 |
League Average | 4.8 | 5.1 | 3.6 | 5.9 | 5.2 | 6.1 | 3.9 | 4.5 | 5.0 | 5.7 | 4.7 | 3.5 | 4.9 | 4.9 | 5.0 | 3.5 | 5.2 | 5.7 |
League +/- Par | 0.8 | 1.1 | 0.6 | 0.9 | 1.2 | 1.1 | 0.9 | 0.5 | 1.0 | 0.7 | 0.7 | 0.5 | 0.9 | 0.9 | 1.0 | 0.5 | 1.2 | 0.7 |
Player Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Player Average | 4.9 | 5.2 | 3.7 | 6.0 | 5.3 | 6.8 | 4.4 | 4.8 | 5.9 | 5.8 | 5.1 | 4.1 | 5.9 | 5.5 | 5.4 | 3.8 | 6.0 | 5.8 |
[+]
Player +/- Par
|
0.9 | 1.2 | 0.7 | 1.0 | 1.3 | 1.8 | 1.4 | 0.8 | 1.9 | 0.8 | 1.1 | 1.1 | 1.9 | 1.5 | 1.4 | 0.8 | 2.0 | 0.8 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Player Rank | 13 | 9 | 17 | 11 | 7 | 3 | 5 | 15 | 1 | 14 | 10 | 12 | 4 | 6 | 8 | 18 | 2 | 16 |