Expand All
| Pos. | Players | Stableford Points | Purse |
|---|---|---|---|
| 1 | 25 | $70.00 | |
| T2 | 23 | $50.00 | |
| T2 | 23 | $50.00 | |
| T2 | 23 | $50.00 | |
| 5 | 22 | $30.00 | |
| T6 | 21 | $15.00 | |
| T6 | 21 | $15.00 | |
| T8 | 20 | $0.00 | |
| T8 | 20 | $0.00 | |
| T8 | 20 | $0.00 | |
| T11 | 19 | $0.00 | |
| T11 | 19 | $0.00 | |
| T11 | 17 | $0.00 | |
| 14 | 16 | $0.00 | |
| 15 | 14 | $0.00 | |
| 16 | 8 | $0.00 | |
| 17 | 3 | $0.00 | |
| DNS | 0 | $0.00 | |
| Total Purse Allocated: $280.00 | |||
H
E
L
P